Harga Toyota Yogyakarta & Jawa Tengah
Salam hangat dari Kami...
Kali ini Kami akan mempersembahkan Informasi Harga Mobil Toyota untuk wilayah Yogyakarta & Jawa Tengah kepada Anda yang ber-Domisili di Pulau Jawa Tengah dan sekitarnya.
Selamat membaca Daftar Harga Mobil Toyota Wilayah Yogyakarta & Jawa Tengah dibawah ini:
MODEL/TYPE | MANUAL(M/T) | AUTOMATIC(A/T) | ||
LIMO | Limo 1500 cc | 172.400.000 | - | |
YARIS | J 1500 cc | 194.900.000 | 205.500.000 | |
E 1500 cc | 201.900.000 | 212.500.000 | ||
S 1500 cc | 212.900.000 | 228.900.000 | ||
S 1500 cc TRD | - | 255.300.000 | ||
VIOS | E 1500 cc | 223.700.000 | - | |
G 1500 cc | 237.400.000 | 251.000.000 | ||
G 1500 cc TRD | - | - | ||
COROLLA ALTIS | E 1800 cc | 349.800.000 | - | |
G 1800 cc | - | 372.800.000 | ||
V 2000 cc | - | 404.500.000 | ||
CAMRY | G Luxury 2400 cc | - | 491.200.000 | |
V Luxury 2400 cc | - | 520.400.000 | ||
Q Luxury 3500 cc | - | 689.800.000 | ||
AVANZA | E 1300 cc | - | - | |
G 1300 cc | - | - | ||
S 1500 cc | - | - | ||
All NEW AVANZA | E 1300 cc | 152.400.000 | 163.400.000 | |
G 1300 cc | 167.500.000 | 178.500.000 | ||
G 1500 cc | 174.700.000 | - | ||
VELOZ 1500 cc | 180.700.000 | 190.700.000 | ||
RUSH | G 1500 cc | 206.900.000 | 217.900.000 | |
G 1500 cc Luxury | ||||
S 1500 cc | 216.500.000 | 231.000.000 | ||
G 1500 cc with 3Rd Row Seat | 208.400.000 | 219.400.000 | ||
G 1500 cc Luxury with 3Rd Row Seat | - | |||
S 1500 cc with 3Rd Row Seat | 218.000.000 | 232.500.000 | ||
KIJANG INNOVA | BENSIN | |||
J Bisnis 2000 cc | 198.000.000 | - | ||
J 2000 cc | 209.700.000 | - | ||
E 2000 cc | 229.600.000 | 243.600.000 | ||
G 2000 cc | 249.200.000 | 263.200.000 | ||
G Luxury 2000 cc | 259.600.000 | 273.400.000 | ||
V 2000 cc | 286.300.000 | 300.300.000 | ||
V Luxury 2000 cc | 296.000.000 | 310.000.000 | ||
DIESEL | ||||
E 2500 cc | 245.300.000 | - | ||
G 2500 cc | 265.200.000 | 279.200.000 | ||
V 2500 cc | 302.000.000 | 316.000.000 | ||
FORTUNER | DIESEL | |||
G 4X2 2500 cc | 390.500.000 | 400.500.000 425.800.000 | ||
G 4X2 TRD 2500 cc | 415.800.000 | |||
BENSIN | ||||
G 4X2 Luxury 2700 cc | - | 454.600.000 | ||
G 4X2 Luxury TRD 2700 cc | - | 480.400.000 | ||
V 4X4 2700 cc | - | 507.200.000 | ||
ALPHARD | X 2400 cc | - | 675.300.000 | |
G 2400 cc | - | 824.400.000 | ||
V 3500 cc | - | 1 .061.600.000 | ||
HILUX | BENSIN | |||
S-Cab 4X2 Chasis 2000 cc | 149.600.000 | - | ||
S-Cab 4X2 Pick Up 2000 cc | 158.700.000 | - | ||
DIESEL | ||||
S-Cab 4X2 Pick Up 2500 cc | 167.700.000 | - | ||
E D-Cab 4X4 2500 cc | 322.800.000 | - | ||
G D-Cab 4X4 2500 cc | 343.800.000 | - | ||
TRUK DYNA | 4 RODA (CHASIS) | |||
ST 110 PS | Non Power Steering | 212.000.000 | - | |
Power Steering | 218.000.000 | - | ||
Power Steering Minibus Chassis | 219.300.000 | - | ||
Power Steering Minibus Long Chassis | 226.600.000 | - | ||
Power Steering Long Wheel Base | 226.000.000 | - | ||
6 RODA (CHASIS) | ||||
FT 110 PS | Non Power Steering | 233.800.000 | - | |
Power Steering | 239.800.000 | - | ||
ET 110 PS | Non Power Steering | 238.300.000 | - | |
Power Steering | 244.300.000 | - | ||
Power Steering Off Road Package | - | |||
XT 130 PS | Non Power Steering | 256.600.000 | - | |
Power Steering | 262.600.000 | - | ||
Power Steering Jumbo Chassis(LWB) | 270.900.000 | - | ||
HT 130 PS | Non Power Stearing Std FG | 258.300.000 | - | |
Power Stearing Std FG | 264.300.000 | - | ||
Non Power Stearing Hi. FG | 258.800.000 | - | ||
Power Stearing Hi. FG | 264.800.000 | - |
- Harga diatas adalah BBN 2012.
- Type PU dan Dyna adalah BBN bak terbuka, u/ BBN Box, Bus, DT, Tangki dan Karoseri lain ada tambahan biaya (Beban Customer)
- KF : Kaca film, Kp : karpet, RSp w/ Lamp : Rear Spoiler with Lamp, RSp : Rear Spoiler non Lamp, LO : License Ornamen,
MC : Muffler Cutter, PSP : Paint & Sound Protection, OMC : Outer Mirror Cover with Turning Signal, CDH : Chrome Door Handle
BSM : Body Side Moulding, TL : Trunk Lid, RCGB : Roof Console with Glasses Box, CTRP : Cover Tyre+Reflector Plate
DC : Digital Clock, FG : Front Guard, FFM : Front Fender Mirror, SV : Side Visor, Gr : Gril, SP ; Scuff Plate
WP : Wooden Panel, WWP : Wooden Power Window, SSP : Stainless Scuff Plate, FB : Front Bumper, CB : Console Box,
LT : Luggage Tray, FBG: Front Bumper Guard, STC : Spare Tyre Cover, FBP: Fr.Bumper Painting, RBSC: Rear Bumper Step Cover - RM : Retractable Mirror, RGOC : Rear Glass Ornament Chrome, CDHs : Chrome Door Housing
- RS : Rool Spoiler (with paint)
- BKY: Body Kit Yaris, AM: Aero Mudguard, CBL: Chrome Black List License, SD: Single Disc DVD player.
- BDL: Body Door List Chrome
No comments:
Post a Comment